Department of Computer Science & Engineering "Center For Excellence"
Learning Ambience at CSE Department is Note worthy
- Syllabus comparable to international university standards and competent faculty.
- Transparent evaluation system.
- Multiple software packages.
- Modern laboratory facilities with state-of-the-art hardware and software.
Quakity Teaching
- Highly qualified and committed faculty members.
- Computer assisted teaching learning technology with Video Conferencing facilities.
- Department has established several Centers of Excellence for students to learn and gain knowledge in the frontier areas of technology
- Modern laboratory facilities with state-of-the-art hardware and software.
Node's Details
Lab Name | Configuration | Nodes |
---|---|---|
Internet Center | Dell Optiplex 3080 – i3 – 10500, 8Gb RAM, 1TB HDD(7200RPM), Keyboard and Mouse, 1+2 yr warranty onsite servile,18.5” monitor | 66 |
Operating Systems Lab | Dell Optiplex 3080 – i5 – 10500, 8Gb RAM, 1TB HDD(7200RPM), Keyboard and Mouse, 1+2 yr warranty onsite servile,18.5” monitor | 38 |
Networking Lab | Dell Optiplex 3080 – i5 – 10500, 8Gb RAM, 1TB HDD(7200RPM), Keyboard and Mouse, 1+2 yr warranty onsite servile,18.5” monitor | 38 |
Basic Computing Lab | HP-280 G1 MT-I.P.-G3250- @ 3.2 GHz- 2 GB DDR-III RAM, 500GB-HDD, 18.5 TFT LCD | 72 |
Data Engineering Lab | HP 280 G2 Micro Tower Business PC - Inte Core i5-6500 (3.2 GHz, 6 MB cache, 4 cores) - Intel H110 Chipset Mother Board - 8GB DDR4-2133 DIMM - 1TB 7200 RPM SATA Hard Disk Drive - NVIDIA GeForce GT 720 2GB PCIe x8 - HP USB Keyboard and Optical Mouse - HP 18.5 LED Monitor | 72 |
Open Source Technologies Lab | HP 280 G2 Micro Tower Business PC - Intel Cor i5-6500 (3.2 GHz, 6 MB cache, 4 cores) - Intel H110 Chipset Mother Board - 8GB DDR4-2133 DIMM - 1TB 7200 RPM SATA Hard Disk Drive - NVIDIA GeForce GT 720 2GB PCIe x8 - HP USB Keyboard and Optical Mouse - HP 18.5 LED Monitor | 72 |
Project Lab | HP 280 G2 Micro Tower Business PC - Intel Core i5-6500 (3.2 GHz, 6 MB cache, 4 cores) - Intel H110 Chipset Mother Board - 8GB DDR4-2133 DIMM - 1TB 7200 RPM SATA Hard Disk Drive - NVIDIA GeForce GT 720 2GB PCIe x8 - HP USB Keyboard and Optical Mouse - HP 18.5 LED Monitor | 32 |
System Software Details
Windows XP SP2 | Windows XP SP3 | Windows Vista SP2 | Windows Vista SP3 |
Windows 7 Professional SP1 | Windows 7 Enterprise | Windows 8 | Windows 8.1 |
Windows 10 Professional SP1 | Windows 10 Enterprise | Windows 2003 Server | Windows 2003 Server sp1 |
Windows 2008 Server Standard | Windows 2008 Server Professional | Windows 2012 Server Professional | Windows 2012 Server DC |
Windows 2016 Server Standard | Windows 2012 Server DC |
Application Software Details
Code gear C++ Builder | Turbo c++ | Borland c++ | MS-Office-2007,2010,2013,2016 |
SQL Server 2008, 2012,2016 | Oracle 11g Enterprise Edition | Visual Studio 2008 | Visual Studio 2012 |
Oracle 9 Developer | Visual Studio 2017 | JDK | .NET |
Front Page 2007 | Visio Professional- 2007 | Visio Professional- 2013 | Visio Professional- 2016 |
Open Office | Expression Media | Mobile Development Kit | Rational Suite |